
This table is for determining Finished Width Only.
| # of Panels | Total Panel Width | Sugg. Min. Channel Width |
| 1 Full Panel | 14.00" | 15.00" |
| 1-½ | 20.00" | 21.00" |
| 2 Full Panel | 26.25" | 27.25" |
| 2-½ | 32.25" | 33.25" |
| 3 Full Panel | 38.50" |
39.50" |
| 3-½ | 44.50" | 45.50" |
| 4 Full Panel | 50.75" | 51.75" |
| 4-½ | 56.75" | 57.75" |
| 5 Full Panel | 63.00" | 64.00" |
| 5-½ | 69.00" | 70.00" |
| 6 Full Panel | 75.25" | 76.25" |
| 6-½ | 81.25" | 82.25" |
Complete table available for download by clicking here.
**Slight variances may be experienced due to panel corrugation.